Brand directory · ENERGY STAR data updated October 19, 2026
All 257 heat pump brands certified for Canada
Every name on ENERGY STAR's certified heat pump list for Canada, with the company that certifies it. Many are the same equipment under another badge: the certifying company tells you whose system it is.
Brands with full pages
Owner, product lines, warranty, price tier, top certified models and the rebates they fit.
Number = outdoor models certified for Canada. Price tiers: Budget, Mid-range, Premium, Budget to premium.
Every certified name
| Brand name | Certified by | Models | Cold-climate | Meet NRCan −15°C thresholds | Best COP at −15°C (5°F) | Best HSPF2 | Types |
|---|---|---|---|---|---|---|---|
| Midea | Carrier Corporation; GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.; GD Midea Heating & Ventilating Equipment Co., Ltd.; Midea America Corp. | 357 | 284 | 285 | 2.89 | 15.6 | central, mini-split |
| MDV | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.; Midea America Corp. | 293 | 252 | 253 | 2.89 | 15.6 | central, mini-split |
| Tosot | Gree Electric Appliances Inc. of Zhuhai | 287 | 257 | 266 | 2.40 | 11.2 | central, mini-split |
| Gree | Gree Electric Appliances Inc. of Zhuhai | 246 | 227 | 235 | 2.40 | 11.2 | central, mini-split |
| Bryant | Carrier Corporation | 219 | 123 | 119 | 2.89 | 15.6 | central, mini-split |
| Mitsubishi Electric | Mitsubishi Electric U.S. HVAC Division | 212 | 146 | 140 | 3.28 | 13.3 | mini-split |
| Blueridge | Allied Air Enterprises; Everest Companies, LLC dba Yellow Supply; GE Appliances, a Haier Company; Gree Electric Appliances Inc. of Zhuhai; Lennox Industries | 201 | 161 | 164 | 2.54 | 15.6 | central, mini-split |
| Carrier | Carrier Corporation | 201 | 123 | 119 | 2.89 | 15.6 | central, mini-split |
| Hisense | Hisense (Guangdong) Air Conditioning Co. Ltd | 198 | 161 | 149 | 2.52 | 11.8 | central, mini-split |
| Day & Night | Carrier Corporation | 191 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Ephoca | Ephoca, Inc | 190 | 190 | 0 | 2.30 | 9.9 | central |
| Heil | Carrier Corporation | 190 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Airquest | Carrier Corporation | 189 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Arcoaire | Carrier Corporation | 189 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Innova | Ephoca, Inc | 189 | 189 | 0 | 2.30 | 9.9 | central |
| KeepRite | Carrier Corporation | 189 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Tempstar | Carrier Corporation | 189 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Comfortmaker | Carrier Corporation | 187 | 116 | 112 | 2.89 | 15.6 | central, mini-split |
| Kenmore | Carrier Corporation; Johnson Controls, Inc. | 179 | 96 | 93 | 2.89 | 15.6 | central, mini-split |
| TCL | TCL Air conditioner (Zhong Shan) Co., Ltd. | 146 | 136 | 136 | 2.25 | 10.5 | central, mini-split |
| Lennox | 1HVAC Energy, LLC; Lennox Industries | 137 | 71 | 77 | 2.44 | 13.6 | central, mini-split |
| WeatherMaker | Carrier Corporation | 131 | 88 | 86 | 2.89 | 15.6 | central, mini-split |
| Smart Comfort | Carrier Corporation | 122 | 86 | 82 | 2.89 | 15.6 | central, mini-split |
| Friedrich | Friedrich Air Conditioning Company; Rheem Sales Company, Inc. | 121 | 74 | 58 | 2.60 | 11.0 | central, mini-split |
| LG | LG Electronics, Inc. | 121 | 95 | 102 | 2.30 | 13.5 | central, mini-split |
| Payne | Carrier Corporation | 120 | 93 | 89 | 2.89 | 15.6 | central, mini-split |
| ACiQ | 1HVAC Energy, LLC; Carrier Corporation | 119 | 87 | 87 | 2.60 | 14.8 | central, mini-split |
| Innovair | Dettson Industries Inc.; Innovair Corporation | 119 | 110 | 110 | 2.80 | 14.8 | central, mini-split |
| Fujitsu | Fujitsu General America, Inc. | 112 | 92 | 84 | 2.62 | 14.0 | central, mini-split |
| 1HVAC | 1HVAC Energy, LLC | 105 | 90 | 90 | 2.60 | 14.8 | central, mini-split |
| MrCool | HVAC Distributing, LLC.; Lennox Industries | 104 | 71 | 71 | 2.44 | 13.5 | central, mini-split |
| AC PRO | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries; Material Supply Inc. dba AC Pro | 103 | 63 | 67 | 2.54 | 13.9 | central, mini-split |
| Kinghome | Gree Electric Appliances Inc. of Zhuhai | 97 | 89 | 90 | 2.40 | 11.2 | central, mini-split |
| LPS Legacy | Carrier Corporation | 94 | 73 | 73 | 2.89 | 15.6 | central, mini-split |
| Rheem | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 91 | 57 | 34 | 2.50 | 11.0 | central, mini-split |
| ZERO | ZERO TECHNOLOGIES HOLDINGS LIMITED | 91 | 80 | 80 | 2.44 | 13.3 | central, mini-split |
| Direct Air | Direct Air | 90 | 79 | 77 | 2.54 | 14.8 | central, mini-split |
| Mainline | Bathica Corporation; Midea America Corp.; Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 90 | 82 | 70 | 2.50 | 15.6 | central, mini-split |
| Ruud | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 90 | 56 | 33 | 2.50 | 11.0 | central, mini-split |
| Daikin | Daikin Comfort Technologies Manufacturing, L.P. | 89 | 53 | 56 | 2.40 | 10.7 | central, mini-split |
| AI AIR CONDITIONING | Ai Air Conditioning Corp | 87 | 72 | 72 | 2.50 | 15.6 | central, mini-split |
| Trane | Trane and American Standard Heating and Air Conditioning | 83 | 45 | 37 | 2.54 | 11.0 | central, mini-split |
| Comfort-Aire | Allied Air Enterprises; GE Appliances, a Haier Company; Heat Controller Inc.; Lennox Industries | 80 | 58 | 61 | 2.40 | 15.6 | central, mini-split |
| Moovair | Le Groupe Master Inc. | 80 | 73 | 73 | 2.89 | 14.5 | central, mini-split |
| Cooper & Hunter | Cooper&Hunter International Corporation | 78 | 64 | 66 | 2.54 | 14.8 | central, mini-split |
| Eco-air | North American HVAC Products Ltd. | 78 | 64 | 64 | 2.54 | 14.8 | central, mini-split |
| Trust Air Conditioners | TAVANCO HVAC LTD. | 78 | 69 | 69 | 2.50 | 14.6 | central, mini-split |
| AUX | AUX AIR CONDITIONER CO., LTD. | 77 | 62 | 70 | 2.52 | 10.5 | mini-split |
| ComfortStar | Eair LLC | 77 | 62 | 62 | 2.48 | 14.6 | central, mini-split |
| Mitsutomo | PerfitTech LLC | 73 | 68 | 68 | 2.50 | 14.6 | central, mini-split |
| CanAir | DESCAIR INC. | 72 | 66 | 66 | 2.54 | 14.8 | central, mini-split |
| Samsung | Samsung Electronics Co., Ltd. | 72 | 60 | 57 | 2.58 | 11.2 | central, mini-split |
| Slimair | Enertrak Inc | 72 | 61 | 62 | 2.44 | 14.6 | central, mini-split |
| Elios | Le Groupe Master Inc. | 71 | 63 | 63 | 2.50 | 13.6 | central, mini-split |
| American Standard | Trane and American Standard Heating and Air Conditioning | 68 | 42 | 38 | 2.54 | 11.0 | central, mini-split |
| Novair | Novair Heat Pumps Inc. | 68 | 64 | 64 | 2.54 | 15.6 | central, mini-split |
| Breeze33 | Allied Air Enterprises; Breeze33 Products LLC.; GE Appliances, a Haier Company; Lennox Industries | 67 | 46 | 47 | 2.40 | 14.8 | central, mini-split |
| Viessmann | Carrier Corporation | 67 | 55 | 55 | 2.89 | 15.0 | central, mini-split |
| Coleman | Johnson Controls, Inc. | 65 | 34 | 30 | 2.84 | 11.0 | central, mini-split |
| Luxaire | Johnson Controls, Inc. | 65 | 34 | 30 | 2.84 | 11.0 | central, mini-split |
| Diycool | 1HVAC Energy, LLC | 63 | 52 | 52 | 2.60 | 13.6 | central, mini-split |
| Bosch | Bosch Thermotechnology Corporation; Johnson Controls, Inc. | 62 | 52 | 52 | 2.54 | 13.6 | central, mini-split |
| DuraSTAR | Ferguson Enterprises | 61 | 52 | 46 | 2.50 | 14.6 | central, mini-split |
| ECO AC | I.T.C. TECHNOLOGIES QUEBEC INC. | 61 | 57 | 57 | 2.40 | 11.6 | central, mini-split |
| GE Appliances | GE Appliances, a Haier Company | 61 | 48 | 48 | 2.10 | 14.0 | central, mini-split |
| ApooDr | W & SUNNY ENTERPRISES INC | 59 | 46 | 46 | 2.50 | 13.0 | central, mini-split |
| Goodman | Daikin Comfort Technologies Manufacturing, L.P. | 59 | 33 | 37 | 2.89 | 14.5 | central, mini-split |
| Multi MFG | DBS Associates Inc. | 59 | 51 | 51 | 2.52 | 13.8 | central, mini-split |
| Panasonic | Panasonic | 59 | 50 | 52 | 2.50 | 13.0 | central, mini-split |
| Grandaire | Carrier Corporation | 58 | 35 | 35 | 2.48 | 10.8 | central, mini-split |
| Kaden | MORSCO Supply, LLC; TwentyThreeC, LLC | 58 | 44 | 44 | 2.54 | 14.8 | central, mini-split |
| Haier | GE Appliances, a Haier Company | 56 | 43 | 43 | 2.10 | 14.0 | central, mini-split |
| Kerr | Heat Controller Inc.; Kerr Controls, Limited | 56 | 55 | 55 | 2.40 | 15.6 | central, mini-split |
| Wells | Wells Plumbing and Heating Supplies, Inc. | 56 | 50 | 50 | 2.50 | 14.6 | central, mini-split |
| Century | Allied Air Enterprises; GE Appliances, a Haier Company; Heat Controller Inc.; Lennox Industries | 55 | 38 | 39 | 2.40 | 14.8 | central, mini-split |
| Sure | Rheem Sales Company, Inc. | 53 | 31 | 16 | 2.50 | 10.0 | central |
| PolarWave | 1HVAC Energy, LLC | 52 | 41 | 41 | 2.60 | 13.6 | central, mini-split |
| York | Johnson Controls, Inc. | 52 | 19 | 19 | 2.84 | 10.0 | central |
| Russell | Rheem Sales Company, Inc. | 49 | 26 | 12 | 2.40 | 10.0 | central |
| Star Air Kontrol | Star Air Kontrol, Inc | 49 | 36 | 36 | 2.48 | 13.8 | central, mini-split |
| Champion | Johnson Controls, Inc. | 48 | 17 | 13 | 2.84 | 9.5 | central, mini-split |
| Custom Comfort | THE GRANITE GROUP WHOLESALERS, LLC | 48 | 48 | 48 | 2.54 | 14.8 | central, mini-split |
| KANIONco | Kanion Group Co, Ltd. | 48 | 36 | 36 | 2.39 | 13.6 | mini-split |
| Boreal | Boreal International, Corp. | 47 | 41 | 46 | 2.24 | 10.5 | central, mini-split |
| Fraser-Johnston | Johnson Controls, Inc. | 47 | 17 | 13 | 2.84 | 9.5 | central |
| PerfectAire | Perfect Aire, LLC | 46 | 42 | 42 | 2.30 | 14.6 | central, mini-split |
| Senville | Senville Air Conditioners | 45 | 38 | 38 | 2.40 | 14.8 | central, mini-split |
| AirEase | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 44 | 16 | 18 | 2.44 | 13.6 | central, mini-split |
| Armstrong Air | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 44 | 16 | 18 | 2.44 | 13.6 | central, mini-split |
| Della | ALIGN INC. | 41 | 39 | 39 | 2.10 | 10.5 | mini-split |
| Allied | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 40 | 14 | 16 | 2.40 | 13.6 | central, mini-split |
| SEA Breeze+ | International Refrigeration Products | 40 | 37 | 37 | 2.54 | 13.9 | central, mini-split |
| Concord | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 39 | 14 | 16 | 2.40 | 13.6 | central, mini-split |
| Ducane | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 39 | 14 | 16 | 2.40 | 13.6 | central, mini-split |
| Kepler | Azure Canada Inc. | 39 | 31 | 31 | 2.40 | 13.6 | central, mini-split |
| AproDr | W & SUNNY ENTERPRISES INC | 38 | 34 | 34 | 2.50 | 13.0 | central, mini-split |
| Pioneer | Parker Davis HVAC International, Inc. | 38 | 34 | 33 | 2.50 | 13.5 | central, mini-split |
| Ameristar | Trane and American Standard Heating and Air Conditioning | 37 | 28 | 21 | 2.40 | 10.5 | central, mini-split |
| Continental | Wolf Steel Ltd. | 37 | 36 | 36 | 2.44 | 13.5 | central, mini-split |
| RunTru | Trane and American Standard Heating and Air Conditioning | 37 | 28 | 21 | 2.40 | 10.5 | central, mini-split |
| C&H | Cooper&Hunter International Corporation | 36 | 26 | 29 | 2.44 | 13.6 | mini-split |
| Guardian | Bosch Thermotechnology Corporation; Johnson Controls, Inc. | 36 | 25 | 24 | 2.74 | 11.0 | central, mini-split |
| Willis | 4435273 Canada Inc | 36 | 36 | 35 | 2.22 | 11.2 | central, mini-split |
| Amana | Daikin Comfort Technologies Manufacturing, L.P. | 35 | 14 | 15 | 2.40 | 10.0 | central |
| Johnson Controls | Johnson Controls, Inc. | 34 | 7 | 6 | 2.84 | 9.5 | central |
| KEEN Home | Connect M Technology Solutions, Inc. | 34 | 33 | 33 | 2.40 | 15.6 | central, mini-split |
| LBG Products | Good-Will Mechanical Corp. | 34 | 30 | 30 | 2.44 | 14.5 | central, mini-split |
| Rovsun | OMNIFAMILY INC | 34 | 32 | 33 | 2.10 | 10.4 | central, mini-split |
| Alsetria | North American HVAC Products Ltd. | 33 | 24 | 24 | 2.40 | 13.6 | central, mini-split |
| Napoleon | Wolf Steel Ltd. | 32 | 31 | 31 | 2.50 | 14.8 | central, mini-split |
| HAXXAIR | RBL A/C INC. | 31 | 30 | 28 | 2.52 | 11.8 | central, mini-split |
| EMI | ECR International | 30 | 27 | 27 | 2.39 | 14.8 | central, mini-split |
| Maratherm | Carrier Corporation | 30 | 0 | 0 | 2.48 | 8.5 | central |
| TGM | Refricenter of Miami, Inc. | 30 | 23 | 23 | 2.40 | 11.4 | central, mini-split |
| Thermal Zone | International Refrigeration Products; Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 30 | 23 | 11 | 2.50 | 10.0 | central |
| UTL | UTL Air Conditioning Technology Co., Ltd. | 30 | 30 | 30 | 2.30 | 10.5 | central |
| Zephyr | TTI Climatisation Chauffage Inc. | 29 | 26 | 27 | 2.52 | 11.8 | central, mini-split |
| Air-con | Air-Con, International, Inc | 28 | 21 | 20 | 2.36 | 10.5 | central, mini-split |
| GE | GE Appliances, a Haier Company; Lennox Industries | 28 | 4 | 6 | 2.44 | 10.4 | central |
| DIAL | Dial Manufacturing Inc | 27 | 24 | 20 | 2.36 | 10.0 | central, mini-split |
| InfinityLiving | 1HVAC Energy, LLC | 27 | 20 | 20 | 2.44 | 11.5 | central, mini-split |
| NG Trade | NG TRADE LLC | 27 | 20 | 20 | 2.44 | 13.0 | central, mini-split |
| Capella | Innovair Corporation | 26 | 25 | 25 | 2.34 | 13.8 | central, mini-split |
| Stelpro | Innovair Corporation | 26 | 25 | 25 | 2.34 | 13.8 | central, mini-split |
| Gridless | Greenfoot Energy Solutions Inc. | 25 | 25 | 24 | 2.52 | 11.8 | central, mini-split |
| Stealth | 1HVAC Energy, LLC | 25 | 21 | 21 | 2.60 | 13.6 | central, mini-split |
| Turbro | Katmai Technology Limited | 24 | 19 | 19 | 2.25 | 10.5 | mini-split |
| VKIN | UTL Air Conditioning Technology Co., Ltd. | 24 | 23 | 24 | 2.50 | 11.0 | central, mini-split |
| Gibson | Nortek Global HVAC | 23 | 20 | 20 | 2.22 | 10.4 | central, mini-split |
| Hitachi | Johnson Controls, Inc.; Qingdao Hisense Hitachi Air-conditioning Systems Co., Ltd. | 23 | 23 | 23 | 2.60 | 12.2 | mini-split |
| Ouellet | ACD Group Inc; Dettson Industries Inc. | 23 | 23 | 23 | 2.15 | 11.2 | central, mini-split |
| Trane / Mitsubishi Electric | Mitsubishi Electric U.S. HVAC Division | 22 | 8 | 6 | 2.47 | 10.9 | central, mini-split |
| ECOER | Ecoer Inc. | 21 | 21 | 21 | 2.10 | 10.3 | central |
| AireForce | Nortek Global HVAC | 20 | 20 | 20 | 2.22 | 10.4 | central, mini-split |
| Airtemp | Nortek Global HVAC | 20 | 20 | 20 | 2.22 | 10.4 | central, mini-split |
| WeatherKing | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 20 | 8 | 0 | 2.30 | 8.1 | central |
| Aufit | AUX AIR CONDITIONER CO., LTD. | 19 | 18 | 18 | 2.25 | 10.5 | mini-split |
| Ecotemp | Carrier Corporation | 19 | 0 | 0 | 2.48 | 8.5 | central |
| Franklin | Daikin Comfort Technologies Manufacturing, L.P. | 19 | 18 | 18 | 2.21 | 12.0 | mini-split |
| Maxi Air | Midea America Corp. | 19 | 17 | 17 | 2.39 | 11.3 | central, mini-split |
| Classic | Refricenter of Miami, Inc. | 18 | 12 | 12 | 2.40 | 11.2 | mini-split |
| Ortech | Ortech Industries Inc. | 18 | 18 | 18 | 2.20 | 11.0 | central, mini-split |
| Conforto | ECR International | 17 | 16 | 16 | 2.21 | 13.6 | central, mini-split |
| QuébecVair | 4435273 Canada Inc | 17 | 17 | 17 | 2.10 | 10.5 | central, mini-split |
| ACD | ACD Group Inc; Dettson Industries Inc. | 16 | 16 | 16 | 2.22 | 11.0 | central, mini-split |
| Sharp | Sharp Electronics Corporation | 16 | 16 | 16 | 2.30 | 11.5 | mini-split |
| Westinghouse | Fujitsu General America, Inc. | 16 | 13 | 13 | 2.40 | 10.5 | mini-split |
| Bluefin | SUPPLY HOUSE LLC | 15 | 11 | 11 | 2.44 | 11.6 | mini-split |
| ForestAir | Sunrise Tradex Corporation (GREE Canada); Wolf Steel Ltd. | 15 | 15 | 15 | 2.25 | 10.5 | central, mini-split |
| iFFALCON | TCL Air conditioner (Zhong Shan) Co., Ltd. | 15 | 15 | 15 | 2.10 | 10.0 | mini-split |
| Live cool | Kanion Group Co, Ltd. | 15 | 13 | 13 | 2.10 | 10.0 | mini-split |
| Mits Air | Mits Airconditioning Inc. | 15 | 15 | 15 | 2.20 | 10.3 | central |
| Ventagen | TCL Air conditioner (Zhong Shan) Co., Ltd. | 15 | 15 | 15 | 2.10 | 10.5 | mini-split |
| Allied Commercial | Lennox Industries | 14 | 0 | 0 | 2.30 | 7.3 | central |
| Brock | Carrier Corporation | 14 | 0 | 0 | 2.48 | 8.5 | central |
| Costway | Goplus Corp. | 14 | 12 | 12 | 2.10 | 10.5 | central, mini-split |
| ECO Air | North American HVAC Products Ltd. | 14 | 14 | 14 | 2.30 | 11.0 | mini-split |
| Ductlessaire | DuctlessAire | 13 | 12 | 12 | 2.40 | 13.0 | mini-split |
| Toshiba Carrier | Carrier Corporation | 13 | 9 | 11 | 2.70 | 12.2 | central, mini-split |
| Comfort Temps | Comfort Temps USA | 12 | 12 | 12 | 2.10 | 10.0 | mini-split |
| Hessaire | Hessaire Products, Inc. | 12 | 11 | 12 | 2.50 | 10.0 | central, mini-split |
| ICP Commercial | Carrier Corporation | 12 | 3 | 3 | 2.00 | 10.1 | central, mini-split |
| Intertherm | Nortek Global HVAC | 12 | 12 | 12 | 2.10 | 10.4 | central, mini-split |
| Kerr Kapstone | Heat Controller Inc. | 12 | 12 | 12 | 2.20 | 15.6 | central, mini-split |
| Mirage | HVAC Mirage Inc | 12 | 12 | 12 | 2.10 | 10.5 | mini-split |
| Perfect aire | Perfect Aire, LLC | 12 | 11 | 10 | 2.00 | 10.0 | mini-split |
| Quebec Vair | Midea America Corp. | 12 | 10 | 10 | 2.39 | 11.3 | mini-split |
| Thermoflux | Global Chem Trade Inc. | 12 | 12 | 12 | 2.00 | 10.5 | central, mini-split |
| Whirlpool | Rheem Sales Company, Inc. | 12 | 0 | 0 | 2.20 | 7.8 | central |
| AC Pro.com | Material Supply Inc. dba AC Pro | 11 | 11 | 11 | 2.22 | 11.0 | mini-split |
| ComfiAire | ComfiAire Inc. | 11 | 11 | 9 | 2.05 | 10.5 | central, mini-split |
| Endura | White Inc. | 11 | 11 | 11 | 2.52 | 10.5 | central, mini-split |
| Evcon | Johnson Controls, Inc. | 11 | 1 | 0 | 2.74 | 8.5 | central |
| Karda | Perfect Aire, LLC | 11 | 8 | 8 | 2.00 | 12.0 | mini-split |
| Olmo | Cooper&Hunter International Corporation | 11 | 8 | 9 | 2.40 | 9.8 | central, mini-split |
| YISO | Yiso (Guangdong) Smart Technology Co.,Ltd | 11 | 11 | 11 | 2.10 | 10.0 | central |
| Clima Smart | Muller air conditioners Inc | 10 | 8 | 8 | 2.00 | 10.5 | mini-split |
| Dettson | Dettson Industries Inc. | 10 | 10 | 10 | 2.20 | 10.2 | central |
| Keystone | Almo Corporation | 10 | 10 | 10 | 2.10 | 10.0 | mini-split |
| Voltas | Voltas Limited | 10 | 8 | 9 | 2.52 | 10.5 | central, mini-split |
| Coast Air | Heat Controller Inc. | 9 | 3 | 4 | 2.44 | 11.5 | mini-split |
| Stealth Comfort | 1HVAC Energy, LLC | 9 | 9 | 9 | 2.10 | 10.5 | central, mini-split |
| Wabban | Bathica Corporation | 9 | 8 | 8 | 2.22 | 10.0 | mini-split |
| Air MAX | Bathica Corporation; CONFORMATIC CORP. | 8 | 6 | 6 | 2.30 | 10.0 | mini-split |
| Cadet | GlenDimplexAmericas | 8 | 8 | 8 | 2.00 | 13.3 | mini-split |
| Convectair | GlenDimplexAmericas | 8 | 8 | 8 | 2.00 | 13.3 | mini-split |
| Denali Aire | Perfect Aire, LLC | 8 | 7 | 6 | 2.00 | 10.0 | mini-split |
| Inoma | INOMA Canada Inc. | 8 | 8 | 8 | 2.00 | 10.5 | mini-split |
| Maestrale | Maestrale Industrie Inc | 8 | 8 | 8 | 2.00 | 10.5 | mini-split |
| Sinclair Air Conditioning | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 8 | 0 | 1 | 2.16 | 8.5 | central |
| SUM X | Distribution Sum X Inc. | 8 | 8 | 8 | 2.52 | 10.5 | central, mini-split |
| Bosch SmartFlex | Bosch Thermotechnology Corporation | 7 | 7 | 7 | 1.80 | 9.2 | mini-split |
| Deye | Zhejiang Deye Electrical Appliances Co., Ltd. | 7 | 7 | 7 | 2.23 | 11.0 | mini-split |
| Frigidaire | Nortek Global HVAC | 7 | 4 | 4 | 2.10 | 10.0 | central |
| Jetson | Jetson Home Inc. | 7 | 7 | 7 | 1.95 | 10.0 | central |
| OXBOX | TwentyThreeC, LLC | 7 | 0 | 0 | 2.34 | 7.8 | central |
| Sea Breeze | International Refrigeration Products | 7 | 4 | 4 | 2.16 | 9.4 | mini-split |
| VINO | Zhuhai Samyou Environmental Technology Co., Ltd. | 7 | 7 | 7 | 2.40 | 11.0 | central, mini-split |
| Xtron | AUX AIR CONDITIONER CO., LTD. | 7 | 4 | 7 | 2.20 | 9.2 | mini-split |
| Acekool | Acekool Innovation Inc. | 6 | 4 | 4 | 1.80 | 9.5 | mini-split |
| Air Tempo | 4435273 Canada Inc | 6 | 6 | 6 | 1.80 | 10.5 | mini-split |
| Garvee | Acekool Innovation Inc. | 6 | 6 | 6 | 2.10 | 10.4 | mini-split |
| Homcom | Aosom Canada Inc.; Aosom LLC | 6 | 6 | 6 | 2.20 | 10.0 | mini-split |
| MSH Legacy | Carrier Corporation | 6 | 0 | 0 | 2.10 | 7.8 | central |
| Outes | Guangdong Zhongguang Heating Ventilation &AC Co., Ltd. | 6 | 6 | 6 | 2.30 | 9.5 | central |
| Premium Levella | Precision Trading Corp. | 6 | 5 | 5 | 2.34 | 11.6 | mini-split |
| Royalton | Lennox Industries | 6 | 0 | 0 | 2.38 | 8.7 | central |
| Supreme | Midea America Corp. | 6 | 4 | 4 | 2.39 | 11.3 | mini-split |
| AZUR | TTI Climatisation Chauffage Inc. | 5 | 5 | 5 | 2.05 | 9.1 | central, mini-split |
| Connect M | Connect M Technology Solutions, Inc. | 5 | 5 | 5 | 2.20 | 10.0 | central |
| Northco Climat.ca | Northco Company Inc. | 5 | 5 | 5 | 2.10 | 10.5 | mini-split |
| NOVA | Climanova Inc. | 5 | 5 | 5 | 2.10 | 10.5 | mini-split |
| AOKOL | AOKOL Environment Technology Co. LTD | 4 | 4 | 4 | 2.00 | 10.5 | mini-split |
| Atomi Smart | Atomi Inc | 4 | 0 | 0 | — | 8.9 | central |
| Aurus | Zedaka International Corporation | 4 | 4 | 4 | 2.10 | 10.0 | mini-split |
| Bestcold | Moyu Technology Co., Ltd Zhuhai | 4 | 4 | 4 | 2.10 | 9.0 | central |
| Classic America | Vtronix, LLC | 4 | 4 | 4 | 2.00 | 10.5 | mini-split |
| Duohome | Kingway Pipe USA | 4 | 4 | 4 | 2.10 | 9.4 | central |
| Emeric | Villara Corporation | 4 | 4 | 4 | 2.30 | 9.5 | central |
| Fujieco | Treasure Link Inc. | 4 | 0 | 0 | 1.80 | 9.0 | mini-split |
| Hotpoint | GE Appliances, a Haier Company | 4 | 4 | 4 | 1.80 | 9.5 | mini-split |
| Maple Heat | Midea America Corp. | 4 | 4 | 4 | 1.92 | 11.3 | mini-split |
| Multimfg | DBS Associates Inc. | 4 | 4 | 4 | 2.20 | 9.1 | central |
| Nortek Global HVAC | Nortek Global HVAC | 4 | 0 | 0 | 1.75 | 8.1 | central |
| Samyou | Zhuhai Samyou Environmental Technology Co., Ltd. | 4 | 4 | 4 | 2.16 | 11.0 | central |
| Turbofin | TTI FABRICATION INC | 4 | 4 | 4 | 1.80 | 10.5 | mini-split |
| Airevantage | Boreal International, Corp. | 3 | 3 | 2 | 1.85 | 8.7 | central |
| EVO Air | POWER Q INC. | 3 | 3 | 3 | 2.00 | 9.5 | mini-split |
| J-KU | Treasure Link Inc. | 3 | 3 | 3 | 1.84 | 9.5 | mini-split |
| Kanartic | CBINNOV INC | 3 | 3 | 3 | 1.89 | 11.6 | mini-split |
| Kwiik | Entreprise Kwiik Konek Inc. | 3 | 2 | 3 | 2.50 | 10.0 | mini-split |
| Maytag | Nortek Global HVAC | 3 | 0 | 0 | 1.75 | 8.0 | central |
| Nordyne | Nortek Global HVAC | 3 | 0 | 0 | 1.75 | 8.0 | central |
| Quilt | Quilt Systems, Inc | 3 | 3 | 3 | 2.00 | 12.0 | mini-split |
| The Heat Pump | THE HEAT PUMP INC. | 3 | 3 | 3 | 2.10 | 10.0 | central |
| Arctic King | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.; Midea America Corp. | 2 | 1 | 1 | 2.00 | 9.5 | mini-split |
| Comformatic | Bathica Corporation | 2 | 2 | 2 | 2.22 | 10.0 | mini-split |
| Danby | Danby Products Inc. | 2 | 2 | 2 | 2.35 | 13.0 | mini-split |
| Ecosolaris | EcoSolaris | 2 | 0 | 0 | — | 9.7 | central |
| GCHV | Guangdong Carrier Heating, Ventilation & Air Conditioning Company Limited | 2 | 2 | 2 | 2.10 | 9.4 | central |
| Genie Aire | Eair LLC | 2 | 1 | 1 | 2.16 | 9.1 | mini-split |
| HEMA | HEMA CORPORATION | 2 | 2 | 2 | 2.10 | 10.0 | mini-split |
| House Kobo | W & Z Corporation | 2 | 2 | 2 | 1.80 | 9.0 | mini-split |
| Invertercool | INVERTERCOOL, INC. | 2 | 2 | 2 | 2.00 | 8.8 | central |
| Mammoth | Nortek Global HVAC | 2 | 2 | 2 | 1.80 | 9.0 | central |
| Navien, Inc. | Navien, Inc. | 2 | 0 | 2 | 2.10 | 9.3 | central |
| Nortek | Nortek Global HVAC | 2 | 2 | 2 | 1.80 | 9.0 | central |
| Norton Air Conditioners | Darley Ventures, LLC | 2 | 2 | 2 | 2.33 | 13.0 | mini-split |
| Reznor | Nortek Global HVAC | 2 | 2 | 2 | 1.80 | 9.0 | central |
| Toyotomi | Toyotomi U.S.A., Inc. | 2 | 2 | 2 | 2.10 | 10.0 | mini-split |
| Turcotte | TTI FABRICATION INC | 2 | 2 | 2 | 2.10 | 10.0 | mini-split |
