Brand guide · Canada · checked October 19, 2026
Napoleon heat pumps
Napoleon is made by Wolf Steel Ltd. ENERGY STAR lists 68 Napoleon outdoor models certified for Canada, 66 of them cold-climate, and its best certified pairing heats at a COP of 2.50 at −15°C (5°F).
Napoleon at a glance
- Who owns it
- Wolf Steel Ltd. (maker of Napoleon products). No ownership change found for 2024-2026.
- Headquarters
- Barrie, Ontario, Canada
- How it's sold
- Contractor-installed
- Price tier
- Mid-range. Editorial judgement only: Napoleon publishes no prices; its lines are named 'Premium' and 'Ultimate', and no price data was found.
- What it makes
- ducted central, ductless mini-split, multi-zone, ducted mini-split
- Names on ENERGY STAR's list
- Continental, Napoleon (certified by Wolf Steel Ltd.)
Product lines
The current residential heat pump lines we found on Napoleon's own pages, with the low-temperature claim in the maker's words. 6 of 7 are sold as cold-climate.
| Line | Type | Cold-climate | Maker's low-temperature claim | Refrigerant |
|---|---|---|---|---|
| Premium Heat Pump Series (central, inverter; WSEHV outdoor units, R-454B version) | ducted central | Yes | 'Hyper Heat DC Inverter Rotary Compressor rated to operate at -30°C (-22 °F)'; 'Variable inverter compressor and vapor injection technology can achieve 100% heating capacity at -20°C/-5°F'; R-454B version 'Energy Star rated for Cold Climatic conditions' | R-454B |
| Ultimate High-Wall Series (NDHAS26), up to 27.4 SEER2 | ductless mini-split | Yes | 'Operates from -30°C to 50°C (-22°F to 122°F)'; 'NEEP Approved' | — |
| Premium High-Wall Series (NDHAS22), up to 24 SEER2 | ductless mini-split | Yes | 'NEEP Approved' (no low-temperature figure on the page) | — |
| Ultimate & Premium Cassettes Series (NDHAS4C) | ductless mini-split | Yes | 'NEEP Approved' (no low-temperature figure on the listing) | — |
| Ultimate & Premium Floor Console Series (NDHASC) | ductless mini-split | Yes | 'NEEP Approved' (no low-temperature figure on the listing) | — |
| Ultimate & Premium High Static Slim Duct Series (NDHASHD) | ducted mini-split | Yes | 'NEEP Approved' (no low-temperature figure on the listing) | — |
| Multi-zone heat pumps (NDHAM-28-O and NDHAM-36-O outdoor units) | multi-zone | No | No low-temperature figure published | — |
Certified models with the best cold-weather numbers
From ENERGY STAR's list for Canada (updated October 19, 2026): each row is one outdoor unit with its best certified pairing. 43 of 68 Napoleon outdoor models use R-454B or R-32; the tables show those.
Mini-splits and multi-splits (54 models)
| Outdoor / indoor model | Size | Heat at −15°C (5°F) | COP at −15°C (5°F) | HSPF2 | SEER2 | Refrigerant | AHRI # |
|---|---|---|---|---|---|---|---|
| NDHAS22BA-12-O NDHASCBB-12 NDH Series | 12,000 BTU/h 1-ton | 8,900 BTU/h 74% of rated | 2.50 | 11.0 | 24.6 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 217605557 |
| NDHAS22BA-18-O NDHASHDBB-18 NDH Series | 20,000 BTU/h 1.5-ton | 14,200 BTU/h 71% of rated | 2.40 | 11.3 | 20.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 217605559 |
| NDHAS26BA-06-O NDHAS26BB-06-I NDH Series | 7,000 BTU/h 0.5-ton | 7,700 BTU/h 110% of rated | 2.39 | 14.8 | 25.5 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 217361765 |
| CDHAS22B-18-O CDHAS22B-18-I CDH Series | 18,000 BTU/h 1.5-ton | 13,000 BTU/h 72% of rated | 2.35 | 11.1 | 24.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215213712 |
| CDHAS22B-12-O CDHAS22B-12-I CDH Series | 12,000 BTU/h 1-ton | 8,600 BTU/h 72% of rated | 2.35 | 11.5 | 23.1 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215213711 |
| CDHAS26BA-24-O CDHAS26BA-24-I CDH Series | 29,000 BTU/h 2-ton | 24,200 BTU/h 83% of rated | 2.34 | 13.5 | 21.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215931368 |
Central (ducted) split systems (14 models)
| Outdoor / indoor model | Size | Heat at −15°C (5°F) | COP at −15°C (5°F) | HSPF2 | SEER2 | Refrigerant | AHRI # |
|---|---|---|---|---|---|---|---|
| WSEHV2436BA1-C WPFX24A-C F Series | 24,000 BTU/h 2-ton | 24,000 BTU/h 100% of rated | 2.00 | 10.0 | 18.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 218696907 |
| WSEHV4860BA1-C WPCC48ABA1 F Series | 48,000 BTU/h 4-ton | 47,000 BTU/h 98% of rated | 1.85 | 8.8 | 16.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 218696915 |
| WSCHV0048BA1-C WECC60ABC1 WSC Series | 47,000 BTU/h 4-ton | 40,000 BTU/h 85% of rated | 1.85 | 9.0 | 15.2 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 218461334 |
| WSCHV0024BA1-C WECC24ABB1 WSC Series | 25,000 BTU/h 2-ton | 19,000 BTU/h 76% of rated | 1.80 | 9.0 | 16.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 218461332 |
Most efficient for cooling
| Outdoor / indoor model | Size | SEER2 | EER2 | HSPF2 | COP at −15°C (5°F) | Refrigerant | AHRI # |
|---|---|---|---|---|---|---|---|
| CDHAS26B-09-O CDHAS26B-09-I CDH Series | 12,000 BTU/h 1-ton | 27.4 | 15.4 | 12.5 | 1.80 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215213714 |
| NDHAS26BA-06-O NDHAS26BB-06-I NDH Series | 7,000 BTU/h 0.5-ton | 25.5 | 18.0 | 14.8 | 2.39 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 217361765 |
| CDHAS26B-12-O CDHAS26B-12-I CDH Series | 12,000 BTU/h 1-ton | 25.4 | 13.4 | 10.5 | 1.80 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215213715 |
| CDHAMBB-18-O CDH Series | 20,000 BTU/h 1.5-ton | 25.0 | 15.0 | 10.4 | 2.00 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215931370 |
Look up any pairing by its AHRI number in the AHRI Directory ↗ or search the model in ENERGY STAR's product finder ↗. Ratings are for the exact indoor and outdoor pairing shown.
Warranty
Registration: Not stated: Napoleon encourages registration but publishes no deadline or unregistered terms.
Not stated: Napoleon encourages registration but publishes no deadline or unregistered terms.
Strengths and watch-outs
Strengths
- Premium Heat Pump Series rated to operate at -30°C (-22°F) with 100% heating capacity at -20°C/-5°F (spec sheet)
- 10-year parts and 10-year compressor on central and ductless heat pumps, with the same terms shown on the Canadian and US sites
- Ductless range is ENERGY STAR and NEEP-listed, up to 27.4 SEER2, with high-wall, cassette, console and slim-duct options
- HVAC dealer locators and lineups on both the Canadian and US sites
Watch-outs
- The central heat pump page text says R-410A while the spec sheet lists both R-454B (WSEHV...BA1-N) and R-410A (WSEHV...RA1-N) versions; confirm which one is quoted
- Only one central heat pump series; no packaged or geothermal heat pumps found
- No registration deadline or unregistered coverage published
- Ductless pages don't state refrigerant or HSPF2
Which rebates Napoleon models fit
66 Napoleon outdoor models meet the cold-climate numbers NRCan publishes for its Eligible Products List (COP of at least 1.8 at −15°C at full output, 70% of rated capacity, a variable-speed compressor) on their ENERGY STAR ratings. That list decides Ontario's Home Renovation Savings rebate, Manitoba's, New Brunswick's, Yukon's and Newfoundland and Labrador's, and the federal National Heat Pump Rebate expected in early 2027. Check the exact pairing on NRCan's list ↗.
66 models meet ENERGY STAR Cold Climate, which earns Quebec's higher LogisVert rate. BC uses its own qualified list. Rebate rules by province:
Get quotes for Napoleon or a comparable heat pump
Tell us about your home and what you want to heat. We match you with one heating and cooling contractor or registered energy advisor who serves your area and knows the rebates.
Sources
Model counts and ratings: ENERGY STAR Certified Heat Pumps, updated October 19, 2026. Brand facts checked October 19, 2026 on: