Brand guide · Canada · checked October 19, 2026
Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands heat pumps
Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands is part of the Carrier Global family. ENERGY STAR lists 275 Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands outdoor models certified for Canada, 146 of them cold-climate, and its best certified pairing heats at a COP of 2.89 at −15°C (5°F).
Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands at a glance
- Who owns it
- International Comfort Products (ICP), 'A Carrier Company', part of Carrier Global Corporation. No ownership change found for 2024-2026.
- Sister brands
- Carrier, Bryant, Payne / WeatherMaker by Carrier, Viessmann
- Headquarters
- Palm Beach Gardens, Florida, USA (Carrier Global); ICP's own address is Lewisburg, Tennessee, USA
- How it's sold
- Contractor-installed
- Price tier
- Budget to premium. ICP's own Heil and Tempstar listings sort lines into Premium (Ion), Standard (QuietComfort) and Value/Economy (Performance) tiers. No independent installed-price comparison with Carrier or Bryant was verified.
- What it makes
- ducted central, ductless mini-split, air-to-water
- Names on ENERGY STAR's list
- Airquest, Arcoaire, Comfortmaker, Day & Night, Grandaire, Heil, ICP Commercial, KeepRite, Tempstar (certified by Carrier Corporation)
Product lines
The current residential heat pump lines we found on Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands's own pages, with the low-temperature claim in the maker's words. 1 of 6 are sold as cold-climate.
| Line | Type | Cold-climate | Maker's low-temperature claim | Refrigerant |
|---|---|---|---|---|
| Ion Series heat pumps, Premium tier (B5H3V, B5H0V, H5H8T/T5H8T, B5H6S) | ducted central | No | No low-temperature figure published | R-454B |
| QuietComfort Series heat pump, Standard tier (Q5H9V) | ducted central | No | No low-temperature figure published | R-454B |
| Performance Series heat pumps, Value tier (N5H9V, N5H8T, N5H5S, plus coastal versions) | ducted central | No | No low-temperature figure published | R-454B |
| QuietComfort Series Crossover heat pump (Comfortmaker D5CUHA) | ductless mini-split | Yes | 'dependable performance in temperatures from -22° F to 122° F'; spec table: 100% capacity at 5°F (Comfortmaker brochure, 10/2025) | R-454B |
| Performance Series Crossover heat pump (Comfortmaker D5CURA) | ductless mini-split | No | Continuous operation -13°F to 122°F; 70% capacity at 5°F (Comfortmaker brochure, 10/2025) | R-454B |
| Domestic Hot Water Air-to-Water Heat Pump (D3CMW) | air-to-water | No | No low-temperature figure published | — |
Certified models with the best cold-weather numbers
From ENERGY STAR's list for Canada (updated October 19, 2026): each row is one outdoor unit with its best certified pairing. 199 of 275 Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands outdoor models use R-454B or R-32; the tables show those.
Mini-splits and multi-splits (73 models)
| Outdoor / indoor model | Size | Heat at −15°C (5°F) | COP at −15°C (5°F) | HSPF2 | SEER2 | Refrigerant | AHRI # |
|---|---|---|---|---|---|---|---|
| D5CSRAH24AAK D5FSHAH24XAK D5F Series | 25,000 BTU/h 2-ton | 19,600 BTU/h 78% of rated | 2.54 | 11.7 | 23.1 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 217454955 |
| D5CSRAH12AAK D5FSFAH12XAK D5F Series | 12,000 BTU/h 1-ton | 8,900 BTU/h 74% of rated | 2.50 | 11.0 | 24.7 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215324139 |
| D5CSHAH06AAK D5FSOAH06XAK D5F Series | 7,400 BTU/h 0.5-ton | 8,100 BTU/h 110% of rated | 2.40 | 12.0 | 22.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215324103 |
| D5CSRAH18AAK D5FSDAH18XHK D5F Series | 20,000 BTU/h 1.5-ton | 14,200 BTU/h 71% of rated | 2.40 | 11.4 | 20.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215324148 |
| D5CSRAH09AAK D5FSHAH09XAK D5F Series | 10,000 BTU/h 1-ton | 8,000 BTU/h 80% of rated | 2.36 | 12.5 | 26.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215324130 |
| D5CPRAH18AA D5FPHAH18XAK D5F Series | 20,000 BTU/h 1.5-ton | 22,600 BTU/h 113% of rated | 2.34 | 15.2 | 24.5 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215413214 |
Central (ducted) split systems (216 models)
| Outdoor / indoor model | Size | Heat at −15°C (5°F) | COP at −15°C (5°F) | HSPF2 | SEER2 | Refrigerant | AHRI # |
|---|---|---|---|---|---|---|---|
| W5H8T36*K*AAA* WCGL605*D* 2-STAGE 18 SEER HP | 37,600 BTU/h 3-ton | 18,600 BTU/h 50% of rated | 2.48 | 8.5 | 17.0 | R-454B | 215628959 |
| C5H8T36*K*AAA* EA*5X43M21A*+WALLCON Mainline 18 SEER2 HP | 38,000 BTU/h 3-ton | 19,200 BTU/h 51% of rated | 2.40 | 8.5 | 16.0 | R-454B | 216358538 |
| C5H8T60*K*AAA* EVM5X61M24A*+WALLCON Mainline 18 SEER2 HP | 59,000 BTU/h 4.5-ton | 30,800 BTU/h 52% of rated | 2.36 | 8.5 | 15.5 | R-454B | 216346849 |
| W5H8T60*K*AAA* W5VC61M24XA* 2-STAGE 18 SEER HP | 60,000 BTU/h 4.5-ton | 31,600 BTU/h 53% of rated | 2.34 | 8.5 | 16.0 | R-454B | 215628184 |
| C5H8T48*K*AAA* FTMA5B60L0D* Mainline 18 SEER2 HP | 48,500 BTU/h 4-ton | 24,600 BTU/h 51% of rated | 2.34 | 8.1 | 18.0 | R-454B | 216152744 |
| N5H9V48*K*AAA* FTMA5B60L0D* Performance 19 SEER2 VS HP | 48,000 BTU/h 4-ton | 36,000 BTU/h 75% of rated | 2.32 | 10.0 | 19.0 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 217914940 |
Most efficient for cooling
| Outdoor / indoor model | Size | SEER2 | EER2 | HSPF2 | COP at −15°C (5°F) | Refrigerant | AHRI # |
|---|---|---|---|---|---|---|---|
| D5CPRAH06AAK D5FPHAH06XAK D5F Series | 9,000 BTU/h 0.5-ton | 33.1 | 16.5 | 15.6 | 2.00 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215413211 |
| D5CPRAH09AAK D5FPHAH09XAK D5F Series | 12,000 BTU/h 1-ton | 31.5 | 16.0 | 14.6 | 2.00 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215413212 |
| D5CPRAH12AAK D5FPHAH12XAK D5F Series | 12,000 BTU/h 1-ton | 28.0 | 13.5 | 12.7 | 2.00 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215413213 |
| D5CSHAH09AAK D5FSHAH09XAK D5F Series | 12,000 BTU/h 1-ton | 27.5 | 15.5 | 12.5 | 1.80 | R-454B ENERGY STAR Cold Climate Meets NRCan's −15°C thresholds | 215324105 |
Look up any pairing by its AHRI number in the AHRI Directory ↗ or search the model in ENERGY STAR's product finder ↗. Ratings are for the exact indoor and outdoor pairing shown.
Warranty
Registration: Per ICP's R-454B certificate, which covers units installed in Canada: 5 years if not registered within 90 days, except where law bars the condition. KeepRite's own warranty page didn't load, so KeepRite-specific Canadian terms aren't confirmed.
5 years if not registered within 90 days (waived where law prohibits the condition). No Hassle Replacement, a one-time replacement unit if the compressor or coil fails, runs 10 years on top-tier units, 5 on mid-tier and 1-3 on standard units, and entry-level units don't get it. The 10-year No Hassle term also requires registration.
Strengths and watch-outs
Strengths
- No Hassle Replacement: a one-time replacement unit if the compressor or coil fails, for 10 years on top-tier units with registration (Heil warranty page; ICP certificate)
- The QuietComfort crossover heat pump is rated to work from -22°F and deliver 100% capacity at 5°F (Comfortmaker brochure, 10/2025)
- Same model families under several badges: Heil and Tempstar list identical Ion, QuietComfort and Performance models, so quotes compare across ICP brands
- 10-year parts warranty with registration, valid for installs in the US and Canada (ICP certificate ACHP-ICP-07WAR)
Watch-outs
- No ducted ICP heat pump in the 2026 Heil and Tempstar listings is marketed as cold-climate; the Performance crossover gives only 70% capacity at 5°F
- No Hassle Replacement is only 1-3 years on standard units and not offered on entry-level models (Heil)
- Register within 90 days or parts cover falls to 5 years
- Brand sites are thin or didn't load (KeepRite, Comfortmaker, Arcoaire, Day & Night home pages), and Grandaire no longer appears on ICP's brand list
Which rebates Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands models fit
142 Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands outdoor models meet the cold-climate numbers NRCan publishes for its Eligible Products List (COP of at least 1.8 at −15°C at full output, 70% of rated capacity, a variable-speed compressor) on their ENERGY STAR ratings. That list decides Ontario's Home Renovation Savings rebate, Manitoba's, New Brunswick's, Yukon's and Newfoundland and Labrador's, and the federal National Heat Pump Rebate expected in early 2027. Check the exact pairing on NRCan's list ↗.
146 models meet ENERGY STAR Cold Climate, which earns Quebec's higher LogisVert rate. BC uses its own qualified list. Rebate rules by province:
Recent news
- Comfortmaker's Crossover Solutions brochure lists QuietComfort crossover heat pumps rated -22°F to 122°F with 100% capacity at 5°F shareddocs.com ↗
Get quotes for Heil, Tempstar, Comfortmaker, KeepRite and other ICP brands or a comparable heat pump
Tell us about your home and what you want to heat. We match you with one heating and cooling contractor or registered energy advisor who serves your area and knows the rebates.
Sources
Model counts and ratings: ENERGY STAR Certified Heat Pumps, updated October 19, 2026. Brand facts checked October 19, 2026 on:
- ICP: our brands
- Heil heat pump range (Ion, QuietComfort, Performance)
- Tempstar heat pump range
- Heil product registration and warranty (No Hassle Replacement)
- ICP limited warranty, R-454B split systems (ACHP-ICP-07WAR, ed. 08/25)
- Comfortmaker Crossover Solutions brochure (DLS-053-CM-00, 10/2025)
- Heil 'Warranties at a Glance' (2023; Lewisburg, TN address)
- Wolseley Express (Canada): KeepRite