Brand directory · ENERGY STAR data updated October 19, 2026
All 253 heat pump brands certified for the US
Every name on ENERGY STAR's certified heat pump list for the US, with the company that certifies it. Many are the same equipment under another badge: the certifying company tells you whose system it is.
Brands with full pages
Owner, product lines, warranty, price tier, top certified models and the rebates they fit.
Number = outdoor models certified for the US. Price tiers: Budget, Mid-range, Premium, Budget to premium.
Every certified name
| Brand name | Certified by | Models | Cold-climate | Best COP at 5°F | Best HSPF2 | Types |
|---|---|---|---|---|---|---|
| Midea | Carrier Corporation; GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.; GD Midea Heating & Ventilating Equipment Co., Ltd.; Midea America Corp. | 362 | 289 | 2.89 | 15.6 | central, mini-split |
| MDV | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.; Midea America Corp. | 293 | 252 | 2.89 | 15.6 | central, mini-split |
| Mitsubishi Electric | Mitsubishi Electric U.S. HVAC Division | 257 | 169 | 3.28 | 13.3 | mini-split |
| Tosot | Gree Electric Appliances Inc. of Zhuhai | 233 | 210 | 2.40 | 11.2 | central, mini-split |
| Bryant | Carrier Corporation | 219 | 123 | 2.89 | 15.6 | central, mini-split |
| Blueridge | Allied Air Enterprises; Everest Companies, LLC dba Yellow Supply; GE Appliances, a Haier Company; Gree Electric Appliances Inc. of Zhuhai; Lennox Industries | 202 | 161 | 2.54 | 15.6 | central, mini-split |
| Carrier | Carrier Corporation | 201 | 123 | 2.89 | 15.6 | central, mini-split |
| Day & Night | Carrier Corporation | 191 | 116 | 2.89 | 15.6 | central, mini-split |
| Ephoca | Ephoca, Inc | 190 | 190 | 2.30 | 9.9 | central |
| Heil | Carrier Corporation | 190 | 116 | 2.89 | 15.6 | central, mini-split |
| Airquest | Carrier Corporation | 189 | 116 | 2.89 | 15.6 | central, mini-split |
| Arcoaire | Carrier Corporation | 189 | 116 | 2.89 | 15.6 | central, mini-split |
| KeepRite | Carrier Corporation | 189 | 116 | 2.89 | 15.6 | central, mini-split |
| Tempstar | Carrier Corporation | 189 | 116 | 2.89 | 15.6 | central, mini-split |
| Comfortmaker | Carrier Corporation | 187 | 116 | 2.89 | 15.6 | central, mini-split |
| Innova | Ephoca, Inc | 187 | 187 | 2.30 | 9.9 | central |
| Gree | Gree Electric Appliances Inc. of Zhuhai | 179 | 163 | 2.40 | 11.2 | central, mini-split |
| Kenmore | Carrier Corporation; Johnson Controls, Inc. | 179 | 96 | 2.89 | 15.6 | central, mini-split |
| Lennox | 1HVAC Energy, LLC; Lennox Industries; Samsung Electronics Co., Ltd. | 156 | 83 | 2.50 | 13.6 | central, mini-split |
| Trane / Mitsubishi Electric | Mitsubishi Electric U.S. HVAC Division | 153 | 89 | 3.28 | 12.0 | central, mini-split |
| TCL | TCL Air conditioner (Zhong Shan) Co., Ltd. | 146 | 136 | 2.25 | 10.5 | central, mini-split |
| ACiQ | 1HVAC Energy, LLC; Carrier Corporation; Perfect Aire, LLC | 133 | 99 | 2.60 | 14.8 | central, mini-split |
| WeatherMaker | Carrier Corporation | 131 | 88 | 2.89 | 15.6 | central, mini-split |
| Fujitsu | Fujitsu General America, Inc. | 130 | 98 | 2.62 | 14.0 | central, mini-split |
| Friedrich | Friedrich Air Conditioning Company; Rheem Sales Company, Inc. | 123 | 75 | 2.60 | 11.0 | central, mini-split |
| Smart Comfort | Carrier Corporation | 122 | 86 | 2.89 | 15.6 | central, mini-split |
| Innovair | Dettson Industries Inc.; Innovair Corporation | 121 | 112 | 2.80 | 14.8 | central, mini-split |
| Payne | Carrier Corporation | 120 | 93 | 2.89 | 15.6 | central, mini-split |
| Hisense | Hisense (Guangdong) Air Conditioning Co. Ltd | 116 | 95 | 2.52 | 11.8 | central, mini-split |
| MrCool | HVAC Distributing, LLC.; Lennox Industries | 110 | 77 | 2.44 | 13.5 | central, mini-split |
| AC PRO | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries; Material Supply Inc. dba AC Pro | 107 | 65 | 2.54 | 13.9 | central, mini-split |
| 1HVAC | 1HVAC Energy, LLC | 105 | 90 | 2.60 | 14.8 | central, mini-split |
| York | Johnson Controls, Inc.; Qingdao Hisense Hitachi Air-conditioning Systems Co., Ltd. | 105 | 61 | 2.84 | 12.2 | central, mini-split |
| Trane | Trane and American Standard Heating and Air Conditioning | 104 | 45 | 2.54 | 11.0 | central, mini-split |
| AUX | AUX AIR CONDITIONER CO., LTD. | 103 | 88 | 2.52 | 11.0 | central, mini-split |
| Mainline | Bathica Corporation; Midea America Corp.; Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 100 | 89 | 2.60 | 15.6 | central, mini-split |
| LPS Legacy | Carrier Corporation | 96 | 73 | 2.89 | 15.6 | central, mini-split |
| Rheem | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 93 | 58 | 2.60 | 11.0 | central, mini-split |
| Ruud | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 91 | 56 | 2.60 | 11.0 | central, mini-split |
| ZERO | ZERO TECHNOLOGIES HOLDINGS LIMITED | 91 | 80 | 2.44 | 13.3 | central, mini-split |
| American Standard | Trane and American Standard Heating and Air Conditioning | 88 | 42 | 2.54 | 11.0 | central, mini-split |
| AI AIR CONDITIONING | Ai Air Conditioning Corp | 87 | 72 | 2.50 | 15.6 | central, mini-split |
| LG | LG Electronics, Inc. | 84 | 64 | 2.30 | 13.5 | central, mini-split |
| Moovair | Le Groupe Master Inc. | 84 | 76 | 2.89 | 14.5 | central, mini-split |
| Comfort-Aire | Allied Air Enterprises; GE Appliances, a Haier Company; Heat Controller Inc.; Lennox Industries | 83 | 60 | 2.40 | 15.6 | central, mini-split |
| ComfortStar | Eair LLC | 81 | 66 | 2.48 | 14.6 | central, mini-split |
| Cooper & Hunter | Cooper&Hunter International Corporation | 78 | 64 | 2.54 | 14.8 | central, mini-split |
| Eco-air | North American HVAC Products Ltd. | 78 | 64 | 2.54 | 14.8 | central, mini-split |
| Hitachi | Johnson Controls, Inc.; Qingdao Hisense Hitachi Air-conditioning Systems Co., Ltd. | 78 | 56 | 2.60 | 12.2 | mini-split |
| Trust Air Conditioners | TAVANCO HVAC LTD. | 78 | 69 | 2.50 | 14.6 | central, mini-split |
| Direct Air | Direct Air | 73 | 65 | 2.54 | 14.8 | central, mini-split |
| Mitsutomo | PerfitTech LLC | 73 | 68 | 2.50 | 14.6 | central, mini-split |
| Samsung | Samsung Electronics Co., Ltd. | 73 | 60 | 2.58 | 11.2 | central, mini-split |
| CanAir | DESCAIR INC. | 72 | 66 | 2.54 | 14.8 | central, mini-split |
| Slimair | Enertrak Inc | 72 | 61 | 2.44 | 14.6 | central, mini-split |
| DuraSTAR | Ferguson Enterprises | 68 | 54 | 2.50 | 14.6 | central, mini-split |
| Elios | Le Groupe Master Inc. | 68 | 60 | 2.50 | 13.6 | central, mini-split |
| Novair | Novair Heat Pumps Inc. | 68 | 64 | 2.54 | 15.6 | central, mini-split |
| Breeze33 | Allied Air Enterprises; Breeze33 Products LLC.; GE Appliances, a Haier Company; Lennox Industries | 67 | 46 | 2.40 | 14.8 | central, mini-split |
| Coleman | Johnson Controls, Inc. | 67 | 34 | 2.84 | 11.0 | central, mini-split |
| Daikin | Daikin Comfort Technologies Manufacturing, L.P. | 67 | 49 | 2.40 | 10.7 | central, mini-split |
| Viessmann | Carrier Corporation | 67 | 55 | 2.89 | 15.0 | central, mini-split |
| Bosch | Bosch Thermotechnology Corporation; Johnson Controls, Inc. | 65 | 55 | 2.54 | 13.6 | central, mini-split |
| Luxaire | Johnson Controls, Inc. | 65 | 34 | 2.84 | 11.0 | central, mini-split |
| Diycool | 1HVAC Energy, LLC | 63 | 52 | 2.60 | 13.6 | central, mini-split |
| GE Appliances | GE Appliances, a Haier Company | 61 | 48 | 2.10 | 14.0 | central, mini-split |
| ApooDr | W & SUNNY ENTERPRISES INC | 59 | 46 | 2.50 | 13.0 | central, mini-split |
| Kinghome | Gree Electric Appliances Inc. of Zhuhai | 59 | 52 | 2.30 | 11.2 | central, mini-split |
| Multi MFG | DBS Associates Inc. | 59 | 51 | 2.52 | 13.8 | central, mini-split |
| Panasonic | Panasonic | 59 | 50 | 2.50 | 13.0 | central, mini-split |
| Grandaire | Carrier Corporation | 58 | 35 | 2.48 | 10.8 | central, mini-split |
| Kaden | MORSCO Supply, LLC; TwentyThreeC, LLC | 58 | 44 | 2.54 | 14.8 | central, mini-split |
| Wells | Wells Plumbing and Heating Supplies, Inc. | 58 | 52 | 2.50 | 14.6 | central, mini-split |
| Century | Allied Air Enterprises; GE Appliances, a Haier Company; Heat Controller Inc.; Lennox Industries | 56 | 38 | 2.40 | 14.8 | central, mini-split |
| Haier | GE Appliances, a Haier Company | 56 | 43 | 2.10 | 14.0 | central, mini-split |
| Kerr | Heat Controller Inc.; Kerr Controls, Limited | 56 | 55 | 2.40 | 15.6 | central, mini-split |
| Sure | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 53 | 31 | 2.60 | 10.0 | central |
| ECO AC | I.T.C. TECHNOLOGIES QUEBEC INC. | 52 | 48 | 2.40 | 11.6 | central, mini-split |
| PolarWave | 1HVAC Energy, LLC | 52 | 41 | 2.60 | 13.6 | central, mini-split |
| KANIONco | Kanion Group Co, Ltd. | 50 | 36 | 2.39 | 13.6 | mini-split |
| Russell | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 49 | 26 | 2.60 | 10.0 | central |
| Star Air Kontrol | Star Air Kontrol, Inc | 49 | 36 | 2.48 | 13.8 | central, mini-split |
| Champion | Johnson Controls, Inc. | 48 | 17 | 2.84 | 9.5 | central, mini-split |
| Custom Comfort | THE GRANITE GROUP WHOLESALERS, LLC | 48 | 48 | 2.54 | 14.8 | central, mini-split |
| Boreal | Boreal International, Corp. | 47 | 41 | 2.24 | 10.5 | central, mini-split |
| Della | ALIGN INC. | 47 | 44 | 2.20 | 10.5 | mini-split |
| Fraser-Johnston | Johnson Controls, Inc. | 47 | 17 | 2.84 | 9.5 | central |
| Pioneer | Parker Davis HVAC International, Inc. | 47 | 42 | 2.50 | 13.5 | central, mini-split |
| PerfectAire | Perfect Aire, LLC | 46 | 42 | 2.30 | 14.6 | central, mini-split |
| Goodman | Daikin Comfort Technologies Manufacturing, L.P. | 45 | 33 | 2.89 | 14.5 | central, mini-split |
| Senville | Senville Air Conditioners | 45 | 38 | 2.40 | 14.8 | central, mini-split |
| AirEase | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 44 | 16 | 2.46 | 13.6 | central, mini-split |
| Armstrong Air | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 44 | 16 | 2.46 | 13.6 | central, mini-split |
| American Standard / Mitsubishi Electric | Mitsubishi Electric U.S. HVAC Division | 41 | 34 | 2.46 | 11.9 | mini-split |
| Allied | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 40 | 14 | 2.40 | 13.6 | central, mini-split |
| SEA Breeze+ | International Refrigeration Products | 40 | 37 | 2.54 | 13.9 | central, mini-split |
| Concord | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 39 | 14 | 2.40 | 13.6 | central, mini-split |
| Ducane | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 39 | 14 | 2.40 | 13.6 | central, mini-split |
| Kepler | Azure Canada Inc. | 39 | 31 | 2.40 | 13.6 | central, mini-split |
| AproDr | W & SUNNY ENTERPRISES INC | 38 | 34 | 2.50 | 13.0 | central, mini-split |
| Ameristar | Trane and American Standard Heating and Air Conditioning | 37 | 28 | 2.40 | 10.5 | central, mini-split |
| Continental | Wolf Steel Ltd. | 37 | 36 | 2.44 | 13.5 | central, mini-split |
| RunTru | Trane and American Standard Heating and Air Conditioning | 37 | 28 | 2.40 | 10.5 | central, mini-split |
| C&H | Cooper&Hunter International Corporation | 36 | 26 | 2.44 | 13.6 | mini-split |
| Guardian | Bosch Thermotechnology Corporation; Johnson Controls, Inc. | 36 | 25 | 2.74 | 11.0 | central, mini-split |
| Thermal Zone | International Refrigeration Products; Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 35 | 27 | 2.50 | 10.0 | central |
| Willis | 4435273 Canada Inc | 35 | 35 | 2.22 | 11.2 | central, mini-split |
| Johnson Controls | Johnson Controls, Inc. | 34 | 7 | 2.84 | 9.5 | central |
| KEEN Home | Connect M Technology Solutions, Inc. | 34 | 33 | 2.40 | 15.6 | central, mini-split |
| LBG Products | Good-Will Mechanical Corp. | 34 | 30 | 2.44 | 14.5 | central, mini-split |
| Rovsun | OMNIFAMILY INC | 34 | 32 | 2.10 | 10.4 | central, mini-split |
| Alsetria | North American HVAC Products Ltd. | 33 | 24 | 2.40 | 13.6 | central, mini-split |
| Air-con | Air-Con, International, Inc | 32 | 25 | 2.36 | 10.5 | central, mini-split |
| Costway | Goplus Corp. | 32 | 20 | 2.25 | 10.5 | central, mini-split |
| Napoleon | Wolf Steel Ltd. | 32 | 31 | 2.50 | 14.8 | central, mini-split |
| EMI | ECR International | 30 | 27 | 2.39 | 14.8 | central, mini-split |
| Maratherm | Carrier Corporation | 30 | 0 | 2.48 | 8.5 | central |
| NG Trade | NG TRADE LLC | 30 | 23 | 2.44 | 13.0 | central, mini-split |
| TGM | Refricenter of Miami, Inc. | 30 | 23 | 2.40 | 11.4 | central, mini-split |
| UTL | UTL Air Conditioning Technology Co., Ltd. | 30 | 30 | 2.30 | 10.5 | central |
| GE | GE Appliances, a Haier Company; Lennox Industries | 28 | 4 | 2.46 | 10.4 | central |
| InfinityLiving | 1HVAC Energy, LLC | 27 | 20 | 2.44 | 11.5 | central, mini-split |
| Capella | Innovair Corporation | 26 | 25 | 2.34 | 13.8 | central, mini-split |
| DIAL | Dial Manufacturing Inc | 26 | 23 | 2.36 | 10.0 | central, mini-split |
| Stelpro | Innovair Corporation | 26 | 25 | 2.34 | 13.8 | central, mini-split |
| Stealth | 1HVAC Energy, LLC | 25 | 21 | 2.60 | 13.6 | central, mini-split |
| Aufit | AUX AIR CONDITIONER CO., LTD. | 24 | 23 | 2.25 | 10.5 | mini-split |
| Turbro | Katmai Technology Limited | 24 | 19 | 2.25 | 10.5 | mini-split |
| VKIN | UTL Air Conditioning Technology Co., Ltd. | 24 | 23 | 2.50 | 11.0 | central, mini-split |
| Gibson | Nortek Global HVAC | 23 | 20 | 2.22 | 10.4 | central, mini-split |
| Ouellet | ACD Group Inc; Dettson Industries Inc. | 23 | 23 | 2.15 | 11.2 | central, mini-split |
| Amana | Daikin Comfort Technologies Manufacturing, L.P. | 21 | 14 | 2.40 | 10.0 | central |
| ECOER | Ecoer Inc. | 21 | 21 | 2.10 | 10.3 | central |
| AireForce | Nortek Global HVAC | 20 | 20 | 2.22 | 10.4 | central, mini-split |
| Airtemp | Nortek Global HVAC | 20 | 20 | 2.22 | 10.4 | central, mini-split |
| VillaTherm | Villara Corporation | 20 | 20 | 2.30 | 10.5 | central |
| WeatherKing | Rheem Sales Company, Inc.; Rheem-Ruud Manufacturing | 20 | 8 | 2.30 | 8.1 | central |
| Ecotemp | Carrier Corporation | 19 | 0 | 2.48 | 8.5 | central |
| Franklin | Daikin Comfort Technologies Manufacturing, L.P. | 19 | 18 | 2.21 | 12.0 | mini-split |
| Maxi Air | Midea America Corp. | 19 | 17 | 2.39 | 11.3 | central, mini-split |
| Classic | Refricenter of Miami, Inc. | 18 | 12 | 2.40 | 11.2 | mini-split |
| Perfect aire | Perfect Aire, LLC | 18 | 16 | 2.00 | 10.0 | mini-split |
| Conforto | ECR International | 17 | 16 | 2.21 | 13.6 | central, mini-split |
| Westinghouse | Fujitsu General America, Inc. | 17 | 14 | 2.40 | 10.5 | central, mini-split |
| ACD | ACD Group Inc; Dettson Industries Inc. | 16 | 16 | 2.22 | 11.0 | central, mini-split |
| Deye | Zhejiang Deye Electrical Appliances Co., Ltd. | 16 | 9 | 2.23 | 11.0 | mini-split |
| Olmo | Cooper&Hunter International Corporation | 16 | 12 | 2.50 | 10.0 | central, mini-split |
| Premium Levella | ALIGN INC.; Precision Trading Corp. | 16 | 12 | 2.34 | 11.6 | mini-split |
| Sharp | Sharp Electronics Corporation | 16 | 16 | 2.30 | 11.5 | central, mini-split |
| Bluefin | SUPPLY HOUSE LLC | 15 | 11 | 2.44 | 11.6 | mini-split |
| EG4 | EG4 ELECTRONICS | 15 | 9 | 2.23 | 11.0 | mini-split |
| iFFALCON | TCL Air conditioner (Zhong Shan) Co., Ltd. | 15 | 15 | 2.10 | 10.0 | mini-split |
| Live cool | Kanion Group Co, Ltd. | 15 | 13 | 2.10 | 10.0 | mini-split |
| Ventagen | TCL Air conditioner (Zhong Shan) Co., Ltd. | 15 | 15 | 2.10 | 10.5 | mini-split |
| Allied Commercial | Lennox Industries | 14 | 0 | 2.30 | 7.3 | central |
| Brock | Carrier Corporation | 14 | 0 | 2.48 | 8.5 | central |
| ECO Air | North American HVAC Products Ltd. | 14 | 14 | 2.30 | 11.0 | mini-split |
| Ductlessaire | DuctlessAire | 13 | 12 | 2.40 | 13.0 | mini-split |
| Havells | Havells HVAC LLC | 13 | 12 | 2.20 | 10.0 | central, mini-split |
| Hessaire | Hessaire Products, Inc. | 13 | 12 | 2.50 | 10.0 | central, mini-split |
| Toshiba Carrier | Carrier Corporation | 13 | 9 | 2.70 | 12.2 | central, mini-split |
| airspool | Airspool LLC | 12 | 8 | 2.23 | 11.0 | mini-split |
| Comfort Temps | Comfort Temps USA | 12 | 12 | 2.10 | 10.0 | mini-split |
| ICP Commercial | Carrier Corporation | 12 | 3 | 2.00 | 10.1 | central, mini-split |
| Intertherm | Nortek Global HVAC | 12 | 12 | 2.10 | 10.4 | central, mini-split |
| Kerr Kapstone | Heat Controller Inc. | 12 | 12 | 2.20 | 15.6 | central, mini-split |
| MDX | MDX Air, LLC. | 12 | 12 | 2.30 | 10.5 | central |
| Mirage | HVAC Mirage Inc | 12 | 12 | 2.10 | 10.5 | mini-split |
| Quebec Vair | Midea America Corp. | 12 | 10 | 2.39 | 11.3 | mini-split |
| Whirlpool | Rheem Sales Company, Inc. | 12 | 0 | 2.20 | 7.8 | central |
| Xtron | AUX AIR CONDITIONER CO., LTD. | 12 | 9 | 2.20 | 10.0 | mini-split |
| AC Pro.com | Material Supply Inc. dba AC Pro | 11 | 11 | 2.22 | 11.0 | mini-split |
| Evcon | Johnson Controls, Inc. | 11 | 1 | 2.74 | 8.5 | central |
| Karda | Perfect Aire, LLC | 11 | 8 | 2.00 | 12.0 | mini-split |
| YISO | Yiso (Guangdong) Smart Technology Co.,Ltd | 11 | 11 | 2.10 | 10.0 | central |
| Dettson | Dettson Industries Inc. | 10 | 10 | 2.20 | 10.2 | central |
| Keystone | Almo Corporation | 10 | 10 | 2.10 | 10.0 | mini-split |
| Armbridge | Cooper&Hunter International Corporation | 9 | 9 | 2.10 | 11.0 | mini-split |
| Coast Air | Heat Controller Inc. | 9 | 3 | 2.44 | 11.5 | mini-split |
| Cozeware | EDROSIE INC | 9 | 9 | 2.10 | 10.0 | mini-split |
| J-KU | Treasure Link Inc. | 9 | 8 | 2.10 | 10.5 | mini-split |
| Photon AC | Photon AC, LLC | 9 | 7 | 2.15 | 11.0 | mini-split |
| Stealth Comfort | 1HVAC Energy, LLC | 9 | 9 | 2.10 | 10.5 | central, mini-split |
| Wabban | Bathica Corporation | 9 | 8 | 2.22 | 10.0 | mini-split |
| Air MAX | Bathica Corporation; CONFORMATIC CORP. | 8 | 6 | 2.30 | 10.0 | mini-split |
| Bestcold | Moyu Technology Co., Ltd Zhuhai | 8 | 8 | 2.20 | 9.8 | central |
| Cadet | GlenDimplexAmericas | 8 | 8 | 2.00 | 13.3 | mini-split |
| ComfiAire | ComfiAire Inc. | 8 | 8 | 2.05 | 10.5 | mini-split |
| Convectair | GlenDimplexAmericas | 8 | 8 | 2.00 | 13.3 | mini-split |
| Denali Aire | Perfect Aire, LLC | 8 | 7 | 2.00 | 10.0 | mini-split |
| Frigidaire | Nortek Global HVAC | 8 | 4 | 2.10 | 10.0 | central |
| Sinclair Air Conditioning | Allied Air Enterprises; GE Appliances, a Haier Company; Lennox Industries | 8 | 0 | 2.18 | 8.5 | central |
| Bosch SmartFlex | Bosch Thermotechnology Corporation | 7 | 7 | 1.80 | 9.2 | mini-split |
| Jetson | Jetson Home Inc. | 7 | 7 | 1.95 | 10.0 | central |
| OXBOX | TwentyThreeC, LLC | 7 | 0 | 2.34 | 7.8 | central |
| Sea Breeze | International Refrigeration Products | 7 | 4 | 2.16 | 9.4 | mini-split |
| VINO | Zhuhai Samyou Environmental Technology Co., Ltd. | 7 | 7 | 2.40 | 11.0 | central, mini-split |
| Acekool | Acekool Innovation Inc. | 6 | 4 | 1.80 | 9.5 | mini-split |
| Classic America | Vtronix, LLC | 6 | 5 | 2.00 | 10.5 | mini-split |
| Garvee | Acekool Innovation Inc. | 6 | 6 | 2.10 | 10.4 | mini-split |
| Homcom | Aosom Canada Inc.; Aosom LLC | 6 | 6 | 2.20 | 10.0 | mini-split |
| IWAE | HVAC Distributing, LLC. | 6 | 6 | 2.10 | 10.0 | mini-split |
| MSH Legacy | Carrier Corporation | 6 | 0 | 2.10 | 7.8 | central |
| Outes | Guangdong Zhongguang Heating Ventilation &AC Co., Ltd. | 6 | 6 | 2.30 | 9.5 | central |
| Royalton | Lennox Industries | 6 | 0 | 2.38 | 8.7 | central |
| Supreme | Midea America Corp. | 6 | 4 | 2.39 | 11.3 | mini-split |
| Albott | ALIGN INC.; Hong Kong Innovate Limited | 5 | 2 | 2.17 | 10.0 | mini-split |
| Connect M | Connect M Technology Solutions, Inc. | 5 | 5 | 2.20 | 10.0 | central |
| Multimfg | DBS Associates Inc. | 5 | 5 | 2.30 | 9.1 | central |
| ADB | 1HVAC Group LLC | 4 | 4 | 2.10 | 10.0 | mini-split |
| Aurus | Zedaka International Corporation | 4 | 4 | 2.10 | 10.0 | mini-split |
| Buck Cool | Perfect Aire, LLC | 4 | 3 | 1.80 | 9.5 | mini-split |
| Duohome | Kingway Pipe USA | 4 | 4 | 2.10 | 9.4 | central |
| Emeric | Villara Corporation | 4 | 4 | 2.30 | 9.5 | central |
| Fujieco | Treasure Link Inc. | 4 | 0 | 1.80 | 9.0 | mini-split |
| Hotpoint | GE Appliances, a Haier Company | 4 | 4 | 1.80 | 9.5 | mini-split |
| Maple Heat | Midea America Corp. | 4 | 4 | 1.92 | 11.3 | mini-split |
| Maytag | Nortek Global HVAC | 4 | 0 | 1.75 | 8.0 | central |
| Nortek Global HVAC | Nortek Global HVAC | 4 | 0 | 1.75 | 8.1 | central |
| Ortech | Ortech Industries Inc. | 4 | 4 | 2.20 | 10.0 | mini-split |
| ProAire | Perfect Aire, LLC | 4 | 3 | 1.80 | 9.5 | mini-split |
| Samyou | Zhuhai Samyou Environmental Technology Co., Ltd. | 4 | 4 | 2.16 | 11.0 | central |
| Airevantage | Boreal International, Corp. | 3 | 3 | 1.85 | 8.7 | central |
| Bravo | Cooper&Hunter International Corporation | 3 | 3 | 2.10 | 10.0 | mini-split |
| Kanartic | CBINNOV INC | 3 | 3 | 1.89 | 11.6 | mini-split |
| Nordyne | Nortek Global HVAC | 3 | 0 | 1.75 | 8.0 | central |
| Quilt | Quilt Systems, Inc | 3 | 3 | 2.00 | 12.0 | mini-split |
| The Heat Pump | THE HEAT PUMP INC. | 3 | 3 | 2.10 | 10.0 | central |
| Arctic King | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD.; Midea America Corp. | 2 | 1 | 2.00 | 9.5 | mini-split |
| Atomi Smart | Atomi Inc | 2 | 0 | — | 8.9 | central |
| Clima Smart | Muller air conditioners Inc | 2 | 0 | 1.80 | 9.0 | mini-split |
| Comformatic | Bathica Corporation | 2 | 2 | 2.22 | 10.0 | mini-split |
| Danby | Danby Products Inc. | 2 | 2 | 2.35 | 13.0 | mini-split |
| GCHV | Guangdong Carrier Heating, Ventilation & Air Conditioning Company Limited | 2 | 2 | 2.10 | 9.4 | central |
| Genie Aire | Eair LLC | 2 | 1 | 2.16 | 9.1 | mini-split |
| HEMA | HEMA CORPORATION | 2 | 2 | 2.10 | 10.0 | mini-split |
| House Kobo | W & Z Corporation | 2 | 2 | 1.80 | 9.0 | mini-split |
| Invertercool | INVERTERCOOL, INC. | 2 | 2 | 2.00 | 8.8 | central |
| Mammoth | Nortek Global HVAC | 2 | 2 | 1.80 | 9.0 | central |
| Navien, Inc. | Navien, Inc. | 2 | 0 | 2.10 | 9.3 | central |
| Nortek | Nortek Global HVAC | 2 | 2 | 1.80 | 9.0 | central |
| Norton Air Conditioners | Darley Ventures, LLC | 2 | 2 | 2.33 | 13.0 | mini-split |
| QuébecVair | 4435273 Canada Inc | 2 | 2 | 2.10 | 10.5 | central |
| Reznor | Nortek Global HVAC | 2 | 2 | 1.80 | 9.0 | central |
| Status | Perfect Aire, LLC | 2 | 2 | 1.99 | 10.0 | mini-split |
| Toyotomi | Toyotomi U.S.A., Inc. | 2 | 2 | 2.10 | 10.0 | mini-split |
| Allied Air (XAAE) | Allied Air Enterprises | 1 | 0 | 2.16 | 8.5 | central |
| BHI | Best Houseware, Inc | 1 | 1 | 1.80 | 9.0 | mini-split |
| Broan | Nortek Global HVAC | 1 | 0 | — | 7.8 | central |
| Electric Air | Electric Air, Inc. | 1 | 1 | 2.10 | 10.2 | central |
| ForestAir | Wolf Steel Ltd. | 1 | 1 | 1.80 | 9.5 | mini-split |
| Koolking | Midea America Corp. | 1 | 1 | 2.06 | 9.6 | mini-split |
| Simply The Best Minisplits | Simply The Best MiniSplits | 1 | 1 | 2.00 | 10.0 | mini-split |
Source: ENERGY STAR Certified Heat Pumps, updated October 19, 2026, read October 19, 2026. "Certified by" is the ENERGY STAR partner that listed the model.
Get heat pump quotes
Tell us about your home and what you want to heat. A person reads every request and replies with the contractors and rebate programs that serve your ZIP code.